Transparency Report
These outcomes use the same issue categories available on Report Content. For general policy questions, use Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 34 | 23 | 19 | 11 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 16 | 13 | 12 | 3 |
| Threats | 15 | 9 | 6 | 6 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 22 | 11 | 6 | 11 |
Total Reports128
Successful86
Removed Pages68
Unsuccessful42